VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,996,741,324 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,363.10 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,585,637.4 GB  599,034,072
2 Iran (ISLAMIC Republic Of)  98,894,345.4 GB  5,315,921,273
3 Russian Federation  88,997,328.1 GB  1,396,564,535
4 Japan  69,388,884.1 GB  715,298,908
5 United States  53,732,802.2 GB  1,313,734,178
6 Taiwan  51,190,849.7 GB  794,333,869
7 France  46,401,904.9 GB  593,944,516
8 Indonesia  38,936,834.5 GB  895,777,052
9 India  36,520,777.3 GB  777,181,573
10 Viet Nam  30,113,828.6 GB  513,293,303
11 China  29,653,773.6 GB  774,963,679
12 Thailand  19,795,127.7 GB  347,463,341
13 United Arab Emirates  15,780,156.7 GB  518,615,460
14 Hong Kong  14,853,044.7 GB  250,373,888
15 Myanmar  13,227,802.5 GB  225,492,721
16 Philippines  13,010,696.4 GB  318,581,547
17 Malaysia  12,014,508.8 GB  143,863,782
18 Turkmenistan  11,965,995.1 GB  155,954,135
19 Bangladesh  9,504,413.8 GB  387,682,971
20 Ukraine  9,417,094.9 GB  539,687,778
21 Canada  8,206,951.1 GB  92,539,319
22 Saudi Arabia  8,082,669.3 GB  109,368,844
23 Germany  7,963,239.0 GB  253,604,206
24 Turkey  6,808,327.7 GB  101,410,673
25 Singapore  6,739,677.6 GB  412,690,292
26 Australia  5,697,103.1 GB  115,134,765
27 Iraq  5,681,402.6 GB  225,219,561
28 Brazil  5,481,683.9 GB  1,393,965,588
29 United Kingdom  5,320,603.0 GB  138,082,926
30 Lao People's Democratic Republic  4,609,140.7 GB  74,575,357
31 Pakistan  4,456,338.5 GB  105,459,660
32 Argentina  4,275,167.5 GB  65,446,611
33 Nigeria  3,844,728.4 GB  454,759,073
34 Cambodia  3,247,462.3 GB  92,961,580
35 Kenya  3,056,592.3 GB  183,208,410
36 Mexico  2,527,300.9 GB  44,444,090
37 Spain  2,121,055.4 GB  24,983,312
38 Oman  2,089,482.8 GB  36,981,866
39 Netherlands  1,940,216.3 GB  53,870,472
40 Armenia  1,460,745.5 GB  4,910,267
41 Egypt  1,383,059.4 GB  37,805,128
42 Qatar  1,367,458.4 GB  19,150,722
43 Algeria  1,366,268.9 GB  37,230,743
44 Nepal  1,334,612.5 GB  19,764,031
45 Syrian Arab Republic  1,310,361.2 GB  235,917,883
46 Somalia  1,299,977.3 GB  56,989,781
47 Jordan  1,290,830.5 GB  25,485,999
48 Italy  1,251,927.1 GB  15,551,909
49 Kyrgyzstan  1,196,649.5 GB  13,299,116
50 New Zealand  1,153,309.4 GB  15,211,823
51 Sudan  1,152,333.1 GB  41,714,849
52 Colombia  1,077,662.8 GB  20,145,422
53 Macau  1,061,081.6 GB  19,109,399
54 Kazakhstan  1,051,815.8 GB  15,284,669
55 Cote D'ivoire  1,024,965.6 GB  12,655,736
56 Sweden  1,008,215.0 GB  18,701,569
57 Ghana  970,513.8 GB  57,401,240
58 Austria  934,428.8 GB  14,660,104
59 Gabon  904,703.5 GB  7,058,278
60 Venezuela  889,430.0 GB  26,225,682
61 Belarus  852,277.5 GB  22,061,923
62 Chile  842,961.7 GB  14,306,220
63 Romania  798,965.3 GB  16,222,570
64 Peru  792,933.6 GB  10,734,748
65 Ethiopia  758,090.5 GB  39,215,405
66 Mongolia  698,740.0 GB  11,321,860
67 Libyan Arab Jamahiriya  687,245.4 GB  19,310,652
68 Kuwait  686,239.2 GB  10,497,201
69 Morocco  656,247.9 GB  25,336,286
70 Poland  645,101.6 GB  9,364,713
71 Yemen  614,800.8 GB  20,803,463
72 Azerbaijan  596,565.5 GB  10,539,726
73 Latvia  592,648.7 GB  3,198,446
74 Ecuador  587,217.9 GB  53,785,116
75 Norway  546,948.2 GB  4,751,094
76 Switzerland  525,652.5 GB  39,048,911
77 Palestinian Territory Occupied  504,682.8 GB  12,424,610
78 Belgium  480,981.6 GB  6,653,043
79 South Africa  467,909.9 GB  17,179,797
80 Finland  444,762.3 GB  3,946,012
81 Afghanistan  438,572.4 GB  15,988,715
82 Tanzania United Republic of  432,626.3 GB  10,876,536
83 Israel  412,562.4 GB  9,331,826
84 Uganda  383,145.5 GB  19,307,106
85 Portugal  380,496.5 GB  5,926,738
86 Denmark  333,390.8 GB  3,058,859
87 Czech Republic  328,212.7 GB  4,995,854
88 Hungary  327,848.8 GB  4,900,188
89 Lithuania  327,299.3 GB  4,135,976
90 Georgia  299,570.3 GB  3,573,547
91 Guinea  281,806.1 GB  8,621,898
92 Greece  271,058.1 GB  3,974,431
93 Sri Lanka  267,491.2 GB  6,654,991
94 Bahrain  228,281.9 GB  3,672,044
95 Dominican Republic  222,621.1 GB  7,014,536
96 Tunisia  219,163.6 GB  6,097,349
97 Brunei Darussalam  216,737.9 GB  1,609,962
98 Bulgaria  213,405.5 GB  4,372,368
99 Guatemala  208,277.5 GB  4,427,124
100 Uzbekistan  204,573.7 GB  4,157,771
101 Lebanon  203,950.9 GB  9,044,196
102 Serbia  202,349.8 GB  3,553,128
103 Panama  195,208.5 GB  5,481,482
104 Bolivia  189,638.2 GB  3,294,002
105 Paraguay  163,929.5 GB  2,128,391
106 Djibouti  163,827.8 GB  4,262,352
107 Ireland  138,661.3 GB  2,505,529
108 Slovenia  133,301.7 GB  1,578,589
109 Costa Rica  118,823.5 GB  1,826,078
110 Croatia (LOCAL Name: Hrvatska)  116,654.5 GB  1,162,202
111 Slovakia (SLOVAK Republic)  111,470.8 GB  1,243,257
112 Moldova Republic of  108,296.6 GB  2,787,564
113 Cuba  106,575.1 GB  2,803,561
114 Albania  105,282.2 GB  2,353,259
115 Bosnia and Herzegowina  103,045.8 GB  936,931
116 Mauritius  100,126.7 GB  1,343,042
117 Jamaica  93,268.3 GB  2,123,138
118 Estonia  82,932.6 GB  1,193,899
119 Uruguay  81,610.2 GB  1,181,934
120 Bhutan  81,588.0 GB  1,689,816
121 Rwanda  68,482.3 GB  1,968,773
122 Luxembourg  62,372.0 GB  1,355,912
123 Honduras  62,299.8 GB  1,421,947
124 Benin  61,315.8 GB  7,068,125
125 Antigua and Barbuda  60,400.0 GB  1,628,367
126 Cyprus  56,555.2 GB  8,147,515
127 Togo  54,082.9 GB  1,420,779
128 Senegal  53,905.8 GB  1,996,986
129 Maldives  53,512.7 GB  913,527
130 Guam  52,557.5 GB  996,337
131 Northern Mariana Islands  44,689.6 GB  272,857
132 Trinidad and Tobago  42,613.4 GB  646,636
133 Macedonia  42,238.0 GB  655,234
134 Korea Democratic People's Republic of  39,709.5 GB  299,917
135 Cameroon  37,433.3 GB  3,256,156
136 Timor-leste  34,182.2 GB  744,833
137 El Salvador  33,975.7 GB  891,973
138 Mozambique  33,845.5 GB  2,526,435
139 Fiji  30,181.7 GB  838,998
140 Madagascar  29,113.9 GB  766,926
141 Barbados  29,000.0 GB  356,517
142 Puerto Rico  28,021.1 GB  703,303
143 Nicaragua  27,495.3 GB  530,084
144 Malta  27,273.6 GB  511,683
145 Tajikistan  26,414.5 GB  1,231,248
146 Iceland  26,046.3 GB  780,884
147 Namibia  25,401.4 GB  753,012
148 Palau  25,058.2 GB  196,251
149 Reunion  24,185.2 GB  95,477
150 Seychelles  22,820.6 GB  3,433,044
151 Congo The Democratic Republic of The  21,868.3 GB  1,475,142
152 Chad  21,614.7 GB  4,517,353
153 Angola  21,285.7 GB  804,873
154 Mali  18,658.4 GB  1,073,759
155 Burkina Faso  18,569.2 GB  1,585,450
156 Montenegro  18,143.9 GB  374,152
157 Mauritania  18,034.1 GB  540,193
158 Bahamas  17,943.8 GB  348,161
159 Zambia  16,685.9 GB  666,909
160 Zimbabwe  16,241.9 GB  2,286,363
161 Saint Lucia  15,630.9 GB  186,878
162 Guyana  14,620.6 GB  305,855
163 Papua New Guinea  14,014.9 GB  199,813
164 Malawi  13,453.6 GB  193,746
165 Suriname  11,464.1 GB  314,165
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,394.9 GB  396,445
169 French Polynesia  9,344.3 GB  188,480
170 Belize  9,098.3 GB  518,189
171 Botswana  8,753.2 GB  196,923
172 Aruba  8,595.7 GB  96,056
173 Gambia  8,589.6 GB  3,640,268
174 Saint Vincent and The Grenadines  8,016.9 GB  101,141
175 Curacao  7,281.8 GB  137,212
176 Liberia  6,636.1 GB  553,007
177 Marshall Islands  6,518.2 GB  61,031
178 South Sudan  6,445.8 GB  346,550
179 Vanuatu  5,830.2 GB  279,632
180 Dominica  5,478.5 GB  296,402
181 Martinique  5,461.3 GB  77,711
182 Equatorial Guinea  5,299.3 GB  318,485
183 Congo  4,611.2 GB  125,051
184 Grenada  3,963.9 GB  90,269
185 Andorra  3,607.6 GB  77,063
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,435.4 GB  37,347
189 Guadeloupe  3,221.9 GB  44,138
190 Cape Verde  3,071.0 GB  138,484
191 Sierra Leone  3,034.7 GB  113,045
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,631.7 GB  59,009
194 Tonga  2,402.7 GB  165,381
195 Swaziland  2,342.7 GB  86,585
196 American Samoa  2,319.2 GB  50,217
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,073.8 GB  89,183
199 Solomon Islands  2,055.7 GB  78,307
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,731.2 GB  30,568
204 Greenland  1,619.9 GB  16,488
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,263.1 GB  34,830
207 Turks and Caicos Islands  1,220.6 GB  25,040
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,040.4 GB  27,158
210 Saint Kitts and Nevis  1,000.1 GB  14,652
211 Guinea-bissau  762.7 GB  31,821
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  338.1 GB  12,114
217 Liechtenstein  310.7 GB  6,666
218 Sao Tome and Principe  273.6 GB  9,951
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.0 GB  14,547
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4