VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,414,143,883 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/06.
Total transferred traffic through VPN is 916,551.88 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,623,575.6 GB  584,524,567
2 Iran (ISLAMIC Republic Of)  98,482,203.2 GB  5,310,358,695
3 Russian Federation  87,605,006.5 GB  1,388,127,547
4 Japan  67,125,198.3 GB  692,824,375
5 United States  52,410,817.5 GB  1,085,172,117
6 Taiwan  50,200,561.4 GB  788,322,641
7 France  46,008,262.7 GB  587,881,748
8 Indonesia  38,062,333.0 GB  886,565,209
9 India  35,614,427.6 GB  767,085,039
10 China  29,459,464.0 GB  770,856,110
11 Viet Nam  29,152,266.5 GB  495,224,596
12 Thailand  19,307,762.9 GB  343,897,017
13 United Arab Emirates  15,547,569.2 GB  516,406,716
14 Hong Kong  14,587,686.6 GB  235,976,639
15 Myanmar  12,829,776.6 GB  224,181,744
16 Philippines  12,793,927.6 GB  314,918,829
17 Malaysia  11,769,754.6 GB  139,376,990
18 Turkmenistan  11,478,303.7 GB  153,934,683
19 Bangladesh  9,460,107.6 GB  387,059,115
20 Ukraine  9,297,312.1 GB  531,768,519
21 Canada  8,009,420.5 GB  81,891,052
22 Saudi Arabia  7,878,167.1 GB  107,826,860
23 Germany  7,796,167.6 GB  240,543,555
24 Turkey  6,669,290.4 GB  97,890,323
25 Singapore  6,621,722.8 GB  383,356,751
26 Iraq  5,645,825.4 GB  224,479,490
27 Australia  5,514,397.1 GB  112,394,144
28 Brazil  5,213,796.1 GB  1,366,302,123
29 United Kingdom  5,180,695.3 GB  126,041,013
30 Lao People's Democratic Republic  4,444,201.4 GB  73,128,626
31 Pakistan  4,319,693.9 GB  104,172,835
32 Nigeria  3,638,213.3 GB  435,710,049
33 Cambodia  3,161,506.7 GB  92,051,082
34 Kenya  3,048,237.7 GB  182,916,686
35 Mexico  2,445,359.3 GB  43,544,560
36 Argentina  2,272,180.4 GB  33,105,206
37 Oman  1,996,135.2 GB  36,232,319
38 Spain  1,945,119.0 GB  21,247,358
39 Netherlands  1,899,141.4 GB  50,389,377
40 Armenia  1,453,730.8 GB  4,866,051
41 Egypt  1,350,259.1 GB  37,460,621
42 Qatar  1,333,792.5 GB  18,809,444
43 Algeria  1,327,597.0 GB  36,746,539
44 Nepal  1,322,783.5 GB  19,633,092
45 Syrian Arab Republic  1,281,732.9 GB  235,027,048
46 Jordan  1,269,617.1 GB  25,266,341
47 Italy  1,217,844.5 GB  14,801,019
48 Somalia  1,149,514.8 GB  51,771,645
49 Kyrgyzstan  1,126,191.4 GB  12,623,791
50 New Zealand  1,120,901.3 GB  14,911,582
51 Sudan  1,051,672.1 GB  39,439,914
52 Macau  1,046,358.1 GB  18,970,151
53 Kazakhstan  1,026,467.8 GB  14,993,441
54 Colombia  1,016,862.5 GB  19,557,092
55 Sweden  993,223.2 GB  17,129,496
56 Ghana  939,164.5 GB  55,366,701
57 Austria  925,459.2 GB  14,554,568
58 Venezuela  844,124.2 GB  25,679,075
59 Chile  812,974.6 GB  14,051,041
60 Belarus  812,947.1 GB  21,527,063
61 Cote D'ivoire  785,349.3 GB  10,290,751
62 Romania  780,553.7 GB  13,392,266
63 Peru  763,077.7 GB  10,541,881
64 Ethiopia  746,975.1 GB  38,805,586
65 Mongolia  693,162.5 GB  11,286,375
66 Libyan Arab Jamahiriya  674,410.3 GB  19,041,254
67 Kuwait  667,477.5 GB  10,304,287
68 Morocco  647,862.8 GB  25,208,106
69 Poland  628,784.7 GB  8,779,774
70 Azerbaijan  595,083.6 GB  10,527,772
71 Latvia  586,873.6 GB  3,004,198
72 Yemen  578,814.9 GB  19,693,876
73 Ecuador  564,923.6 GB  53,551,310
74 Norway  542,588.1 GB  4,684,331
75 Switzerland  514,158.9 GB  36,080,946
76 Palestinian Territory Occupied  498,496.0 GB  12,371,545
77 Belgium  469,911.6 GB  6,261,875
78 South Africa  459,409.1 GB  16,972,730
79 Finland  434,812.8 GB  3,894,634
80 Tanzania United Republic of  419,643.8 GB  10,627,113
81 Afghanistan  405,038.2 GB  15,071,851
82 Israel  399,474.5 GB  9,031,108
83 Uganda  372,617.5 GB  18,927,739
84 Gabon  370,656.4 GB  3,508,621
85 Portugal  365,751.2 GB  5,778,058
86 Denmark  329,804.2 GB  3,018,052
87 Lithuania  319,550.2 GB  4,050,329
88 Hungary  317,464.7 GB  4,826,508
89 Czech Republic  315,549.5 GB  4,912,937
90 Georgia  292,810.6 GB  3,525,104
91 Guinea  281,405.4 GB  8,599,475
92 Greece  262,801.0 GB  3,732,347
93 Sri Lanka  253,570.9 GB  6,519,276
94 Bahrain  224,721.0 GB  3,648,371
95 Tunisia  216,636.4 GB  6,051,571
96 Brunei Darussalam  211,173.9 GB  1,599,138
97 Bulgaria  210,256.5 GB  4,107,732
98 Dominican Republic  209,829.4 GB  6,878,214
99 Lebanon  202,408.7 GB  9,011,612
100 Guatemala  202,337.3 GB  4,374,591
101 Uzbekistan  201,320.2 GB  4,026,755
102 Serbia  197,475.8 GB  3,533,992
103 Panama  183,197.5 GB  4,961,576
104 Bolivia  181,024.1 GB  3,196,140
105 Djibouti  162,748.8 GB  4,245,973
106 Paraguay  155,011.6 GB  2,067,657
107 Ireland  135,683.8 GB  1,878,264
108 Slovenia  132,471.2 GB  1,545,005
109 Croatia (LOCAL Name: Hrvatska)  114,026.4 GB  1,138,179
110 Costa Rica  113,952.5 GB  1,700,169
111 Slovakia (SLOVAK Republic)  109,738.2 GB  1,230,356
112 Moldova Republic of  106,270.2 GB  2,689,408
113 Cuba  103,680.9 GB  2,705,671
114 Albania  103,616.4 GB  2,337,775
115 Bosnia and Herzegowina  102,784.8 GB  933,724
116 Mauritius  98,794.4 GB  1,318,172
117 Jamaica  91,030.5 GB  2,072,121
118 Bhutan  81,148.8 GB  1,680,113
119 Estonia  80,419.0 GB  1,049,790
120 Uruguay  76,389.7 GB  1,122,249
121 Luxembourg  61,253.1 GB  1,325,609
122 Honduras  60,341.6 GB  1,396,768
123 Benin  60,004.2 GB  6,914,584
124 Antigua and Barbuda  58,497.1 GB  1,622,052
125 Cyprus  54,961.8 GB  5,789,601
126 Togo  53,842.5 GB  1,413,623
127 Maldives  52,110.1 GB  903,938
128 Senegal  51,499.3 GB  1,959,283
129 Guam  50,796.0 GB  981,255
130 Rwanda  44,529.9 GB  1,419,394
131 Northern Mariana Islands  43,328.4 GB  269,536
132 Macedonia  41,931.8 GB  653,314
133 Trinidad and Tobago  41,763.3 GB  638,625
134 Korea Democratic People's Republic of  39,694.6 GB  299,558
135 Cameroon  36,602.5 GB  3,207,129
136 Timor-leste  33,952.9 GB  739,012
137 Mozambique  33,330.3 GB  2,394,184
138 El Salvador  32,936.3 GB  870,985
139 Fiji  29,698.1 GB  819,388
140 Barbados  28,665.8 GB  347,563
141 Madagascar  28,570.7 GB  751,623
142 Nicaragua  27,017.0 GB  522,242
143 Malta  26,620.6 GB  502,778
144 Namibia  25,304.0 GB  750,613
145 Tajikistan  25,052.8 GB  1,200,857
146 Iceland  25,003.6 GB  753,585
147 Puerto Rico  24,343.7 GB  652,018
148 Palau  24,046.4 GB  186,046
149 Reunion  23,417.0 GB  93,858
150 Seychelles  22,188.8 GB  3,416,580
151 Chad  21,511.6 GB  4,514,850
152 Congo The Democratic Republic of The  21,358.6 GB  1,451,809
153 Angola  20,611.7 GB  740,182
154 Mali  18,336.0 GB  1,063,086
155 Burkina Faso  18,179.3 GB  1,567,084
156 Montenegro  17,694.3 GB  370,840
157 Mauritania  17,620.6 GB  531,003
158 Bahamas  17,599.0 GB  345,816
159 Zambia  16,260.7 GB  655,396
160 Zimbabwe  15,972.6 GB  2,281,879
161 Saint Lucia  15,003.5 GB  181,170
162 Guyana  13,982.1 GB  300,057
163 Malawi  13,224.2 GB  190,103
164 Papua New Guinea  12,767.4 GB  195,118
165 Suriname  11,196.6 GB  310,512
166 Samoa  9,849.4 GB  21,141
167 New Caledonia  9,701.5 GB  127,838
168 Haiti  9,239.6 GB  390,560
169 French Polynesia  8,941.6 GB  186,567
170 Belize  8,837.1 GB  515,531
171 Gambia  8,489.0 GB  3,636,787
172 Aruba  8,381.1 GB  92,952
173 Botswana  8,317.1 GB  191,534
174 Saint Vincent and The Grenadines  7,874.0 GB  100,111
175 Curacao  6,895.4 GB  132,602
176 Liberia  6,564.0 GB  551,454
177 South Sudan  6,247.7 GB  339,524
178 Marshall Islands  6,237.1 GB  59,617
179 Dominica  5,297.2 GB  294,211
180 Vanuatu  5,280.2 GB  275,876
181 Martinique  5,241.7 GB  74,979
182 Equatorial Guinea  5,168.7 GB  316,176
183 Congo  4,531.5 GB  123,416
184 Grenada  3,885.1 GB  87,247
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,107
188 Guadeloupe  3,056.9 GB  43,028
189 Andorra  2,982.3 GB  72,317
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.8 GB  111,208
192 Cape Verde  2,853.6 GB  130,980
193 Cayman Islands  2,530.0 GB  57,212
194 Tonga  2,313.6 GB  164,738
195 Swaziland  2,270.3 GB  85,059
196 American Samoa  2,139.7 GB  47,822
197 Sint Maarten  2,019.7 GB  51,170
198 Micronesia Federated States of  1,976.9 GB  88,349
199 Niger  1,960.4 GB  141,991
200 Burundi  1,959.1 GB  195,560
201 Solomon Islands  1,865.6 GB  75,413
202 Virgin Islands (U.S.)  1,731.3 GB  21,888
203 Faroe Islands  1,684.0 GB  29,812
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,196.0 GB  24,671
206 Lesotho  1,143.6 GB  56,009
207 Virgin Islands (BRITISH)  1,112.5 GB  33,687
208 Saint Kitts and Nevis  972.2 GB  13,942
209 Jersey  969.4 GB  26,560
210 Guinea-bissau  720.5 GB  29,932
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.2 GB  9,764
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.0 GB  11,833
216 Liechtenstein  293.7 GB  6,432
217 Sao Tome and Principe  266.2 GB  9,807
218 Central African Republic  180.6 GB  18,300
219 Anguilla  166.0 GB  5,221
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4