Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,078 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21414132117 2026/05/06 19:29:25 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21414132116 2026/05/06 19:28:04 (0 mins ago) 19:28:15 0 mins France Korea Republic of 211.251.x.x OpenVPN 1.02 MB
VPN-21414132115 2026/05/06 19:27:34 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21414132114 2026/05/06 19:26:50 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414132113 2026/05/06 19:26:49 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21414132112 2026/05/06 19:26:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414132111 2026/05/06 19:26:48 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414132110 2026/05/06 19:26:48 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414132109 2026/05/06 19:26:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414132108 2026/05/06 19:26:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414132107 2026/05/06 19:26:44 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21414132106 2026/05/06 19:26:44 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414132105 2026/05/06 19:26:43 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21414132104 2026/05/06 19:26:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21414132103 2026/05/06 19:26:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414132102 2026/05/06 19:26:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414132101 2026/05/06 19:26:42 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21414132100 2026/05/06 19:26:42 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414132099 2026/05/06 19:26:42 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414132098 2026/05/06 19:26:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21414132097 2026/05/06 19:26:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21414132096 2026/05/06 19:26:41 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414132095 2026/05/06 19:26:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21414132094 2026/05/06 19:26:40 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21414132093 2026/05/06 19:26:40 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414132092 2026/05/06 19:26:40 (1 mins ago) In-use 1 mins Korea Republic of Japan 222.2.x.x OpenVPN In-use
VPN-21414132091 2026/05/06 19:26:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414132090 2026/05/06 19:26:40 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21414132089 2026/05/06 19:26:40 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414132088 2026/05/06 19:26:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21414132087 2026/05/06 19:26:39 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21414132086 2026/05/06 19:26:39 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414132085 2026/05/06 19:26:39 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21414132084 2026/05/06 19:26:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414132083 2026/05/06 19:26:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414132082 2026/05/06 19:26:38 (1 mins ago) 19:26:45 0 mins Philippines Japan 219.100.x.x OpenVPN 0.20 MB
VPN-21414132081 2026/05/06 19:26:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414132080 2026/05/06 19:26:38 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21414132079 2026/05/06 19:26:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414132078 2026/05/06 19:26:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414132077 2026/05/06 19:26:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414132076 2026/05/06 19:26:37 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21414132075 2026/05/06 19:26:37 (1 mins ago) In-use 1 mins United States Japan 42.127.x.x OpenVPN In-use
VPN-21414132074 2026/05/06 19:26:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414132073 2026/05/06 19:26:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414132072 2026/05/06 19:26:36 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21414132071 2026/05/06 19:26:36 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21414132070 2026/05/06 19:26:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414132069 2026/05/06 19:26:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414132068 2026/05/06 19:26:36 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21414132067 2026/05/06 19:26:36 (1 mins ago) 19:26:42 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21414132066 2026/05/06 19:26:36 (1 mins ago) In-use 1 mins Canada Korea Republic of 61.84.x.x OpenVPN In-use
VPN-21414132065 2026/05/06 19:26:36 (1 mins ago) In-use 1 mins United States Japan 60.128.x.x OpenVPN In-use
VPN-21414132064 2026/05/06 19:26:36 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21414132063 2026/05/06 19:26:35 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21414132062 2026/05/06 19:26:35 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 211.248.x.x OpenVPN In-use
VPN-21414132061 2026/05/06 19:26:35 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21414132060 2026/05/06 19:26:35 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21414132059 2026/05/06 19:26:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414132058 2026/05/06 19:26:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21414132057 2026/05/06 19:26:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414132056 2026/05/06 19:26:34 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21414132055 2026/05/06 19:26:34 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414132054 2026/05/06 19:26:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414132053 2026/05/06 19:26:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414132052 2026/05/06 19:26:33 (1 mins ago) In-use 1 mins Japan Korea Republic of 211.200.x.x SoftEther VPN (UDP) In-use
VPN-21414132051 2026/05/06 19:26:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414132050 2026/05/06 19:26:33 (1 mins ago) In-use 1 mins Thailand Thailand 171.6.x.x OpenVPN In-use
VPN-21414132049 2026/05/06 19:26:33 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21414132048 2026/05/06 19:26:33 (1 mins ago) In-use 1 mins Brazil Japan 111.238.x.x OpenVPN In-use
VPN-21414132047 2026/05/06 19:26:33 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21414132046 2026/05/06 19:26:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21414132045 2026/05/06 19:26:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414132044 2026/05/06 19:26:32 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414132043 2026/05/06 19:26:32 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21414132042 2026/05/06 19:26:32 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414132041 2026/05/06 19:26:32 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21414132040 2026/05/06 19:26:32 (1 mins ago) In-use 1 mins Argentina Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21414132039 2026/05/06 19:26:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21414132038 2026/05/06 19:26:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414132037 2026/05/06 19:26:31 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21414132036 2026/05/06 19:26:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414132035 2026/05/06 19:26:31 (1 mins ago) 19:26:33 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21414132034 2026/05/06 19:26:31 (1 mins ago) 19:26:32 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21414132033 2026/05/06 19:26:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414132032 2026/05/06 19:26:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414132031 2026/05/06 19:26:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414132030 2026/05/06 19:26:31 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21414132029 2026/05/06 19:26:31 (1 mins ago) In-use 1 mins Brazil Japan 202.148.x.x OpenVPN In-use
VPN-21414132028 2026/05/06 19:26:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414132027 2026/05/06 19:26:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414132026 2026/05/06 19:26:31 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414132025 2026/05/06 19:26:31 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414132024 2026/05/06 19:26:31 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414132023 2026/05/06 19:26:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414132022 2026/05/06 19:26:30 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21414132021 2026/05/06 19:26:30 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21414132020 2026/05/06 19:26:30 (1 mins ago) In-use 1 mins China Japan 210.170.x.x OpenVPN In-use
VPN-21414132019 2026/05/06 19:26:30 (1 mins ago) In-use 1 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21414132018 2026/05/06 19:26:30 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21414132017 2026/05/06 19:26:30 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21414132016 2026/05/06 19:26:30 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21414132015 2026/05/06 19:26:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21414132014 2026/05/06 19:26:30 (1 mins ago) In-use 1 mins Nigeria United Kingdom 92.19.x.x OpenVPN In-use
VPN-21414132013 2026/05/06 19:26:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414132012 2026/05/06 19:26:30 (1 mins ago) In-use 1 mins Nigeria Japan 126.95.x.x OpenVPN In-use
VPN-21414132011 2026/05/06 19:26:30 (1 mins ago) 19:26:42 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.92 MB
VPN-21414132010 2026/05/06 19:26:29 (1 mins ago) 19:26:36 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21414132009 2026/05/06 19:26:29 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414132008 2026/05/06 19:26:29 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21414132007 2026/05/06 19:26:29 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21414132006 2026/05/06 19:26:28 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414132005 2026/05/06 19:26:28 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21414132004 2026/05/06 19:26:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414132003 2026/05/06 19:26:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21414132002 2026/05/06 19:26:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414132001 2026/05/06 19:26:28 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21414132000 2026/05/06 19:26:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414131999 2026/05/06 19:26:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21414131998 2026/05/06 19:26:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414131997 2026/05/06 19:26:27 (1 mins ago) In-use 1 mins China Japan 222.2.x.x OpenVPN In-use
VPN-21414131996 2026/05/06 19:26:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414131995 2026/05/06 19:26:27 (1 mins ago) In-use 1 mins Thailand Korea Republic of 59.5.x.x MS-SSTP In-use
VPN-21414131994 2026/05/06 19:26:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414131993 2026/05/06 19:26:27 (1 mins ago) 19:26:29 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21414131992 2026/05/06 19:26:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414131991 2026/05/06 19:26:27 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414131990 2026/05/06 19:26:27 (1 mins ago) 19:26:31 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21414131989 2026/05/06 19:26:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414131988 2026/05/06 19:26:26 (1 mins ago) In-use 1 mins Zimbabwe Japan 219.100.x.x OpenVPN In-use
VPN-21414131987 2026/05/06 19:26:26 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21414131986 2026/05/06 19:26:26 (1 mins ago) 19:26:43 0 mins Uganda Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21414131985 2026/05/06 19:26:26 (1 mins ago) In-use 1 mins Indonesia Japan 111.105.x.x OpenVPN In-use
VPN-21414131984 2026/05/06 19:26:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414131983 2026/05/06 19:26:26 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21414131982 2026/05/06 19:26:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414131981 2026/05/06 19:26:26 (1 mins ago) 19:27:10 0 mins United States Korea Republic of 211.196.x.x OpenVPN 0.15 MB
VPN-21414131980 2026/05/06 19:26:26 (1 mins ago) In-use 1 mins Somalia Korea Republic of 222.235.x.x OpenVPN In-use
VPN-21414131979 2026/05/06 19:26:26 (1 mins ago) In-use 1 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21414131978 2026/05/06 19:26:25 (1 mins ago) In-use 1 mins France Korea Republic of 14.32.x.x OpenVPN In-use
VPN-21414131977 2026/05/06 19:26:25 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414131976 2026/05/06 19:26:25 (1 mins ago) In-use 1 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21414131975 2026/05/06 19:26:25 (1 mins ago) In-use 1 mins Nigeria United Kingdom 92.19.x.x OpenVPN In-use
VPN-21414131974 2026/05/06 19:26:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414131973 2026/05/06 19:26:25 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414131972 2026/05/06 19:26:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414131971 2026/05/06 19:26:25 (1 mins ago) In-use 1 mins Japan Korea Republic of 222.235.x.x OpenVPN In-use
VPN-21414131970 2026/05/06 19:26:25 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21414131969 2026/05/06 19:26:25 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414131968 2026/05/06 19:26:25 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21414131967 2026/05/06 19:26:25 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414131966 2026/05/06 19:26:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414131965 2026/05/06 19:26:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21414131964 2026/05/06 19:26:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414131963 2026/05/06 19:26:24 (1 mins ago) In-use 1 mins Argentina Japan 210.170.x.x OpenVPN In-use
VPN-21414131962 2026/05/06 19:26:24 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21414131961 2026/05/06 19:26:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414131960 2026/05/06 19:26:24 (1 mins ago) 19:26:28 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21414131959 2026/05/06 19:26:24 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 211.200.x.x OpenVPN In-use
VPN-21414131958 2026/05/06 19:26:24 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414131957 2026/05/06 19:26:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21414131956 2026/05/06 19:26:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414131955 2026/05/06 19:26:24 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21414131954 2026/05/06 19:26:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414131953 2026/05/06 19:26:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21414131952 2026/05/06 19:26:23 (1 mins ago) 19:26:37 0 mins Rwanda Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21414131951 2026/05/06 19:26:23 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 14.32.x.x OpenVPN In-use
VPN-21414131950 2026/05/06 19:26:22 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21414131949 2026/05/06 19:26:22 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414131948 2026/05/06 19:26:22 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21414131947 2026/05/06 19:26:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21414131946 2026/05/06 19:26:22 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21414131945 2026/05/06 19:26:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414131944 2026/05/06 19:26:22 (1 mins ago) 19:26:24 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21414131943 2026/05/06 19:26:22 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21414131942 2026/05/06 19:26:22 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21414131941 2026/05/06 19:26:22 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414131940 2026/05/06 19:26:22 (1 mins ago) In-use 1 mins United States Japan 126.78.x.x OpenVPN In-use
VPN-21414131939 2026/05/06 19:26:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414131938 2026/05/06 19:26:21 (1 mins ago) In-use 1 mins Russian Federation New Zealand 204.194.x.x OpenVPN In-use
VPN-21414131937 2026/05/06 19:26:21 (1 mins ago) 19:26:34 0 mins Italy Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21414131936 2026/05/06 19:26:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414131935 2026/05/06 19:26:21 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414131934 2026/05/06 19:26:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414131933 2026/05/06 19:26:21 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21414131932 2026/05/06 19:26:21 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21414131931 2026/05/06 19:26:21 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21414131930 2026/05/06 19:26:21 (1 mins ago) In-use 1 mins Turkmenistan Japan 111.168.x.x SoftEther VPN (UDP) In-use
VPN-21414131929 2026/05/06 19:26:21 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21414131928 2026/05/06 19:26:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414131927 2026/05/06 19:26:21 (1 mins ago) 19:26:22 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21414131926 2026/05/06 19:26:21 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414131925 2026/05/06 19:26:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21414131924 2026/05/06 19:26:21 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21414131923 2026/05/06 19:26:21 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21414131922 2026/05/06 19:26:21 (1 mins ago) In-use 1 mins France Japan 138.64.x.x OpenVPN In-use
VPN-21414131921 2026/05/06 19:26:20 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21414131920 2026/05/06 19:26:20 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21414131919 2026/05/06 19:26:20 (1 mins ago) 19:26:35 0 mins Italy Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21414131918 2026/05/06 19:26:20 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21414131917 2026/05/06 19:26:20 (1 mins ago) In-use 1 mins Brazil Japan 118.154.x.x OpenVPN In-use
VPN-21414131916 2026/05/06 19:26:20 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21414131915 2026/05/06 19:26:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21414131914 2026/05/06 19:26:20 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21414131913 2026/05/06 19:26:20 (1 mins ago) 19:26:28 0 mins Canada Korea Republic of 61.84.x.x OpenVPN 0.25 MB
VPN-21414131912 2026/05/06 19:26:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414131911 2026/05/06 19:26:20 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
